Battlefield 4 (PC)
Liste des participants cotés BFWars
Rang | Tag | Nom | Points | #Win | #Draw | #Lost | Pénalité | Total | Tkt avg |
---|---|---|---|---|---|---|---|---|---|
1 | oC | octavia Centurion | 1034 | 8 | 0 | 1 | 0/1 | 10 | +5101 |
2 | CS | Crazy Skills | 1025 | 2 | 0 | 3 | 1/1 | 7 | +177 |
3 | [HeX] | HeXagon e-Sports | 1018 | 5 | 1 | 4 | 0/0 | 10 | -1201 |
4 | [SoN] | GIVE ME BACK MY SON | 1018 | 5 (5) | 0 | 0 | 0/0 | 5 | +2928 |
5 | eBsh | eBash | 1018 | 5 (4) | 0 | 1 | 0/0 | 6 | +2673 |
6 | [VIN] | Vination eSports e.V. | 1018 | 4 (4) | 0 | 0 | 0/0 | 4 | +2553 |
7 | [VIP] | VIP-Gaming | 1011 | 8 (2) | 0 | 0 | 0/1 | 9 | +3491 |
8 | TOPS | TOPS eSport Community | 1011 | 6 (4) | 0 | 3 | 0/0 | 9 | +656 |
9 | U | Union | 1010 | 4 (4) | 0 | 0 | 0/0 | 4 | +989 |
10 | [KGB] | Killers aux Grosses B**es | 1009 | 22 | 0 | 11 | 0/0 | 33 | +5394 |
11 | =SW42= | Super Warriors 42 | 1004 | 7 | 0 | 13 | 2/0 | 22 | -791 |
12 | [DF] | Delta force | 1004 | 45 | 0 | 22 (3) | 0/2 | 69 | +16082 |
13 | ProType | ProtoType | 1003 | 9 | 1 | 13 | 1/1 | 25 | -3383 |
14 | =Dmon= | Dmon | 1002 | 22 | 1 | 15 | 0/1 | 39 | +2355 |
15 | [TB] | Tronderbataljonen | 1000 | 0 | 0 | 7 (8) | 0/1 | 8 | -2307 |
16 | BAC | Brigade Amis Combattants | 998 | 3 | 3 | 0 | 0/1 | 7 | +9 |
17 | WtD | Wartime Dignity | 995 | 1 | 0 | 3 | 0/0 | 4 | +59 |
18 | *MAD* | MADe in France | 994 | 1 | 0 | 3 | 0/0 | 4 | -718 |
19 | RNG | Runngun.se | 992 | 0 | 0 | 5 (5) | 0/0 | 5 | -2002 |
20 | -AdN- | Arche de Noé | 991 | 10 | 0 | 14 (3) | 0/0 | 24 | -2889 |
21 | ST8 | Storm Team Eight | 990 | 0 | 0 | 4 | 1/0 | 5 | -1735 |
22 | [cG] | catalystGaming | 989 | 4 | 0 | 2 | 1/1 | 8 | +1438 |
23 | XTS | Exertus-EU 8v8 | 989 | 6 | 0 | 2 | 0/0 | 8 | +3542 |
24 | [VS] | VERSUS | 984 | 3 | 1 | 4 | 0/1 | 9 | -1330 |
25 | [SSF] | Swiss Special Forces | 983 | 0 | 0 | 8 (8) | 0/0 | 8 | -3627 |
26 | -tAf- | The Anonymous Few | 982 | 5 | 1 | 16 (3) | 0/0 | 22 | -4566 |
27 | [MAD] | Mad Dawgs | 982 | 2 | 0 | 8 (6) | 0/0 | 10 | -4340 |
Evolution de la cote BFWars
Attention : la cote BFWars est informative et tient compte des matchs connus de sa base de donnée qu'ils soient de type amical ou compétition.
Matchs récents
Date
Adversaires
Cartes
Cartes

Altai Road (China Rising)

Caspian Border (Second Assault)

Dawnbreaker

Dragon Pass (China Rising)

Flood Zone

Golmud Railway

Guilin Peaks (China Rising)

Gulf of Oman (Second Assault)

Hainan Resort

Lancang Dam

Lost Island (Naval Strike)

Nansha Strike (Naval Strike)

Operation Firestorm (Second Assault)

Operation Locker

Operation Metro (Second Assault)

Operation Mortar (Naval Strike)

Paracel Storm

Rogue Transmission

Siege of Shanghai

Silk Road (China Rising)

Wave Breaker (Naval Strike)

Zavod 311